Post Name : IBPS Clerk X Phase II Result 2021
About Post : Institute Of Banking Personal Selection (IBPS) Are Invited Online Application Form For Post Of Clerk, CWE X.. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.
Institute Of Banking Personal Selection (IBPS) Clerk CWE X (10th) Recruitment 2020 WWW.PUNJABJOBALERT.COM |
|||||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||||
Vacancy Details Total Post : 2557 (Age As on 01/09/2020) (Extra Age As Per Rules) |
|||||||||||
Post | Total | Eligibility | Age | ||||||||
Clerk | 1557 | Bachelor Degree in Any Stream in Any Recognized University. | Age : 20-28 Year | ||||||||
State Wise / Bank Wise Vacancy Details | |||||||||||
State Name | Gen | EWS | OBC | SC | ST | Total | Bank Wise | ||||
Uttar Pradesh | 61 | 12 | 41 | 19 | 03 | 136 | Click Here | ||||
Uttrakhand | 12 | 01 | 01 | 04 | 0 | 18 | |||||
Rajasthan | 23 | 04 | 09 | 07 | 05 | 48 | |||||
Madhya Pradesh | 33 | 07 | 09 | 12 | 14 | 75 | |||||
Bihar | 36 | 08 | 09 | 23 | 0 | 76 | |||||
Chandigarh | 04 | 0 | 01 | 01 | 0 | 06 | |||||
Chhattisgarh | 05 | 0 | 0 | 0 | 02 | 07 | |||||
Jharkhand | 28 | 04 | 05 | 05 | 13 | 55 | |||||
Haryana | 18 | 02 | 09 | 06 | 0 | 35 | |||||
Delhi | 30 | 06 | 17 | 10 | 04 | 67 | |||||
West Bengal | 49 | 16 | 28 | 28 | 04 | 125 | |||||
Gujrat | 53 | 10 | 31 | 05 | 20 | 119 | |||||
Goa | 11 | 01 | 02 | 0 | 03 | 17 | |||||
Himanchal Pradesh | 18 | 03 | 09 | 09 | 01 | 40 | |||||
J & K | 03 | 01 | 01 | 01 | 0 | 06 | |||||
Daman & Diu | 03 | 0 | 0 | 0 | 01 | 04 | |||||
Karnataka | 15 | 02 | 06 | 04 | 02 | 29 | |||||
Kerala | 17 | 02 | 10 | 03 | 02 | 32 | |||||
Lakshadeep | 01 | 0 | 0 | 01 | 01 | 03 | |||||
Dadar & Nagar Haveli | 03 | 0 | 0 | 0 | 01 | 04 | |||||
Maharashtra | 151 | 32 | 89 | 34 | 28 | 125 | |||||
Manipur | 01 | 0 | 01 | 0 | 0 | 02 | |||||
Meghalaya | 01 | 0 | 0 | 0 | 0 | 01 | |||||
Mizoram | 01 | 0 | 0 | 0 | 0 | 01 | |||||
Nagaland | 03 | 0 | 0 | 0 | 02 | 05 | |||||
Odisha | 21 | 03 | 07 | 02 | 10 | 43 | |||||
Puducherry | 03 | 0 | 0 | 0 | 0 | 03 | |||||
Punjab | 58 | 12 | 28 | 38 | 0 | 136 | |||||
Assam | 07 | 01 | 0 | 01 | 07 | 16 | |||||
Sikkim | 0 | 0 | 01 | 0 | 0 | 01 | |||||
Tamil Nadu | 48 | 07 | 13 | 09 | 0 | 77 | |||||
Telangana | 10 | 01 | 05 | 03 | 01 | 20 | |||||
Tripura | 06 | 01 | 0 | 04 | 0 | 11 | |||||
Andhra Pradesh | 07 | 0 | 01 | 01 | 01 | 10 | |||||
Arunachal Pradesh | 01 | 0 | 0 | 0 | 0 | 01 | |||||
Total Post | 738 | 333 | 136 | 230 | 124 | 2557 | |||||
IF You Satisfied By PUNJABJOBALERT.COM (Website) Please Like & Share More People (Thanks). | |||||||||||
IMPORTANT LINKS | |||||||||||
Download Mains Result |
Click Here | ||||||||||
Download Mains Admit Card | Click Here | ||||||||||
Download Result | Click Here | ||||||||||
Download Admit Card |
Click Here![]() |
||||||||||
Apply Online | Registration OR Login |
||||||||||
Download Re-Open Notification |
Click Here | ||||||||||
Download Vacancy Increased Notification |
Click Here | ||||||||||
Download Notification | Click Here | ||||||||||
Official Website | Click Here |